Event badges over time
A running total of every badge earned at an event.
View as a table
| Month | Event badges |
|---|---|
| Nov 2018 | 0 |
| Dec 2018 | 0 |
| Jan 2019 | 0 |
| Feb 2019 | 0 |
| Mar 2019 | 0 |
| Apr 2019 | 0 |
| May 2019 | 0 |
| Jun 2019 | 0 |
| Jul 2019 | 0 |
| Aug 2019 | 0 |
| Sep 2019 | 0 |
| Oct 2019 | 0 |
| Nov 2019 | 0 |
| Dec 2019 | 0 |
| Jan 2020 | 0 |
| Feb 2020 | 0 |
| Mar 2020 | 0 |
| Apr 2020 | 0 |
| May 2020 | 0 |
| Jun 2020 | 0 |
| Jul 2020 | 0 |
| Aug 2020 | 0 |
| Sep 2020 | 0 |
| Oct 2020 | 0 |
| Nov 2020 | 4 |
| Dec 2020 | 4 |
| Jan 2021 | 4 |
| Feb 2021 | 4 |
| Mar 2021 | 4 |
| Apr 2021 | 8 |
| May 2021 | 8 |
| Jun 2021 | 18 |
| Jul 2021 | 18 |
| Aug 2021 | 18 |
| Sep 2021 | 18 |
| Oct 2021 | 18 |
| Nov 2021 | 19 |
| Dec 2021 | 19 |
| Jan 2022 | 19 |
| Feb 2022 | 19 |
| Mar 2022 | 19 |
| Apr 2022 | 19 |
| May 2022 | 19 |
| Jun 2022 | 19 |
| Jul 2022 | 38 |
| Aug 2022 | 39 |
| Sep 2022 | 41 |
| Oct 2022 | 41 |
| Nov 2022 | 41 |
| Dec 2022 | 42 |
| Jan 2023 | 42 |
| Feb 2023 | 42 |
| Mar 2023 | 42 |
| Apr 2023 | 42 |
| May 2023 | 42 |
| Jun 2023 | 43 |
| Jul 2023 | 43 |
| Aug 2023 | 43 |
| Sep 2023 | 43 |
| Oct 2023 | 43 |
| Nov 2023 | 43 |
| Dec 2023 | 43 |
| Jan 2024 | 43 |
| Feb 2024 | 43 |
| Mar 2024 | 164 |
| Apr 2024 | 173 |
| May 2024 | 435 |
| Jun 2024 | 435 |
| Jul 2024 | 462 |
| Aug 2024 | 891 |
| Sep 2024 | 891 |
| Oct 2024 | 914 |
| Nov 2024 | 914 |
| Dec 2024 | 970 |
| Jan 2025 | 970 |
| Feb 2025 | 970 |
| Mar 2025 | 1,068 |
| Apr 2025 | 1,068 |
| May 2025 | 1,068 |
| Jun 2025 | 1,068 |
| Jul 2025 | 1,193 |
| Aug 2025 | 1,200 |
| Sep 2025 | 1,317 |
| Oct 2025 | 1,383 |
| Nov 2025 | 1,424 |
| Dec 2025 | 1,424 |
| Jan 2026 | 1,424 |
| Feb 2026 | 1,426 |
| Mar 2026 | 1,426 |
| Apr 2026 | 1,434 |
| May 2026 | 1,434 |
| Jun 2026 | 1,434 |
| Jul 2026 | 1,434 |
| Aug 2026 | 1,449 |
| Sep 2026 | 1,528 |
| Oct 2026 | 1,528 |
| Nov 2026 | 1,528 |
Badges
1,526
0.2%
Canvas Brushpack
Earned
0.6%
Tagged Keychain
Earned
0.2%
Street-ready Roller
Earned
Skate-meleon Sidekick
Earned
0.6%
Catty Prowl Hood
Earned
Skate-Pup Sidekick
Earned
0.4%
Street Stunt Helmet
Earned
0.6%
Tag Kit Belt
Earned
Vibrant Highlighter
Earned
Splashback Cape
Earned
0.4%
Skate-Pigeon Sidekick
Earned
Skate-Cat Sidekick
Earned
0.8%
Back-Hack
Earned
0.6%
Bookwork Pauldrons
Earned
Spotter Drone
Earned
Street Sweeper
Earned
Bubble Warning
Earned
Take Over [Ultimate]
Earned
Take Over [Elite]
Earned
Take Over [Core]
Earned
Take Over [Lite]
Earned
The Takeover - Extreme
Earned
The Takeover - Master
Earned
The Takeover - Pro
Earned
The Takeover - Noob
Earned
DA Takeover - Extreme!
Earned
DA Takeover - Master
Earned
DA Takeover - Pro
Earned
DA Takeover - Noob
Earned
The Takeover - Extreme!
Earned
The Takeover - Master
Earned
The Takeover - Pro
Earned
The Takeover - Noob
Earned
The Takeover - Extreme
Earned
The Takeover - Master
Earned
The Takeover - Pro
Earned
The Takeover - Noob
Earned
Extreme! (Takeover)
Earned
Master (Takeover)
Earned
Pro (Takeover)
Earned
Noob (Takeover)
Earned
0.2%
Quarter Pipe Shoulderpads
Earned
0.2%
Trashed Road Sign
Earned
No Skateboarding Sign
Earned
0.2%
Nozzle Helmet
Earned
0.2%
XL Spraypack
Earned
0.2%
Y3K Antenna Headphones
Earned
0.2%
Adventurer Camera Harness
Earned
0.2%
Neon Respirator Mask
Earned
0.6%
Painter's Parachute Harness
Earned
THE TAKEOVER: EXTREME
Earned
The Takeover - Extreme!
Earned
The Takeover - Master
Earned
The Takeover - Pro
Earned
The Takeover - Noob
Earned
THE TAKEOVER: MASTER
Earned
THE TAKEOVER: PRO
Earned
THE TAKEOVER: NOOB
Earned
Runway Royalty
Earned
Style Star
Earned
No badges match.