Event badges over time
A running total of every badge earned at an event.
View as a table
| Month | Event badges |
|---|---|
| Feb 2015 | 1 |
| Mar 2015 | 27 |
| Apr 2015 | 30 |
| May 2015 | 35 |
| Jun 2015 | 43 |
| Jul 2015 | 47 |
| Aug 2015 | 52 |
| Sep 2015 | 53 |
| Oct 2015 | 58 |
| Nov 2015 | 64 |
| Dec 2015 | 70 |
| Jan 2016 | 71 |
| Feb 2016 | 74 |
| Mar 2016 | 98 |
| Apr 2016 | 102 |
| May 2016 | 102 |
| Jun 2016 | 116 |
| Jul 2016 | 123 |
| Aug 2016 | 134 |
| Sep 2016 | 136 |
| Oct 2016 | 161 |
| Nov 2016 | 166 |
| Dec 2016 | 170 |
| Jan 2017 | 172 |
| Feb 2017 | 174 |
| Mar 2017 | 181 |
| Apr 2017 | 227 |
| May 2017 | 233 |
| Jun 2017 | 241 |
| Jul 2017 | 248 |
| Aug 2017 | 252 |
| Sep 2017 | 256 |
| Oct 2017 | 273 |
| Nov 2017 | 279 |
| Dec 2017 | 283 |
| Jan 2018 | 286 |
| Feb 2018 | 292 |
| Mar 2018 | 323 |
| Apr 2018 | 354 |
| May 2018 | 359 |
| Jun 2018 | 371 |
| Jul 2018 | 371 |
| Aug 2018 | 373 |
| Sep 2018 | 377 |
| Oct 2018 | 402 |
| Nov 2018 | 410 |
| Dec 2018 | 425 |
| Jan 2019 | 427 |
| Feb 2019 | 430 |
| Mar 2019 | 439 |
| Apr 2019 | 497 |
| May 2019 | 497 |
| Jun 2019 | 501 |
| Jul 2019 | 501 |
| Aug 2019 | 501 |
| Sep 2019 | 501 |
| Oct 2019 | 501 |
| Nov 2019 | 501 |
| Dec 2019 | 502 |
| Jan 2020 | 507 |
| Feb 2020 | 507 |
| Mar 2020 | 507 |
| Apr 2020 | 561 |
| May 2020 | 561 |
| Jun 2020 | 566 |
| Jul 2020 | 572 |
| Aug 2020 | 574 |
| Sep 2020 | 574 |
| Oct 2020 | 575 |
| Nov 2020 | 594 |
| Dec 2020 | 599 |
| Jan 2021 | 599 |
| Feb 2021 | 600 |
| Mar 2021 | 604 |
| Apr 2021 | 711 |
| May 2021 | 778 |
| Jun 2021 | 783 |
| Jul 2021 | 785 |
| Aug 2021 | 786 |
| Sep 2021 | 797 |
| Oct 2021 | 802 |
| Nov 2021 | 815 |
| Dec 2021 | 819 |
| Jan 2022 | 819 |
| Feb 2022 | 820 |
| Mar 2022 | 847 |
| Apr 2022 | 868 |
| May 2022 | 919 |
| Jun 2022 | 952 |
| Jul 2022 | 977 |
| Aug 2022 | 995 |
| Sep 2022 | 996 |
| Oct 2022 | 1,023 |
| Nov 2022 | 1,025 |
| Dec 2022 | 1,026 |
| Jan 2023 | 1,026 |
| Feb 2023 | 1,037 |
| Mar 2023 | 1,037 |
| Apr 2023 | 1,043 |
| May 2023 | 1,045 |
| Jun 2023 | 1,045 |
| Jul 2023 | 1,047 |
| Aug 2023 | 1,047 |
| Sep 2023 | 1,048 |
| Oct 2023 | 1,048 |
| Nov 2023 | 1,059 |
| Dec 2023 | 1,059 |
| Jan 2024 | 1,059 |
| Feb 2024 | 1,059 |
| Mar 2024 | 1,181 |
| Apr 2024 | 1,181 |
| May 2024 | 1,352 |
| Jun 2024 | 1,352 |
| Jul 2024 | 1,352 |
| Aug 2024 | 1,363 |
| Sep 2024 | 1,367 |
| Oct 2024 | 1,395 |
| Nov 2024 | 1,396 |
| Dec 2024 | 1,454 |
| Jan 2025 | 1,455 |
| Feb 2025 | 1,455 |
| Mar 2025 | 1,508 |
| Apr 2025 | 1,508 |
| May 2025 | 1,508 |
| Jun 2025 | 1,509 |
| Jul 2025 | 1,970 |
| Aug 2025 | 1,976 |
| Sep 2025 | 2,076 |
| Oct 2025 | 2,176 |
| Nov 2025 | 2,183 |
| Dec 2025 | 2,196 |
| Jan 2026 | 2,198 |
| Feb 2026 | 2,203 |
| Mar 2026 | 2,207 |
| Apr 2026 | 2,207 |
| May 2026 | 2,207 |
| Jun 2026 | 2,207 |
| Jul 2026 | 2,207 |
| Aug 2026 | 2,208 |
| Sep 2026 | 2,300 |
| Oct 2026 | 2,399 |
| Nov 2026 | 2,399 |
Badges
2,395
all that's left
Earned
so it begins
Earned
Key Tier [Halloween Spotlight]
Earned
Rune Tier [Halloween Spotlight]
Earned
Key
Earned
Rune
Earned
Guise of Nightmare
Earned
1.0%
Reviling Veil
Earned
Protective Marsupi-ghoul
Earned
Spiny Marsupi-ghoul
Earned
The Undying Gaze
Earned
Curse All Items
Earned
0.9%
Vengeful Visage
Earned
Halloween Spotlight 2025 Key
Earned
Halloween Spotlight 2025 Rune
Earned
HALLOWEEN SPOTLIGHT 2025 - KEY TIER!
Earned
HALLOWEEN SPOTLIGHT 2025 - RUNE TIER!
Earned
Elixir of Pyrrhic Glory
Earned
Halloween Spotlight - Candy Elite!
Earned
Halloween Spotlight - Candy Beginner!
Earned
Banana's Key
Earned
Banana's Rune
Earned
Quavering Compass
Earned
Booming Shoulder Pal
Earned
THE TAKEOVER: EXTREME (Badge)
Earned
THE TAKEOVER: MASTER (Badge)
Earned
THE TAKEOVER: PRO (Badge)
Earned
THE TAKEOVER: NOOB (Badge)
Earned
100.0%
Best Audience Award – Roblox Innovation Awards
Earned
THE TAKEOVER: NOOB
Earned
Wings of Hype
Earned
Noobflip Shoulderpads
Earned
0.2%
Quarter Pipe Shoulderpads
Earned
The Takeover - Extreme!
Earned
The Takeover - Master
Earned
The Takeover - Pro
Earned
The Takeover - Noob
Earned
Extreme Takeover
Earned
Takeover Master
Earned
Takeover Pro
Earned
Takeover Noob
Earned
Sprayblasted Road Sign
Earned
0.2%
Trashed Road Sign
Earned
Master Challenge
Earned
Pro Challenge
Earned
Noob Challenge
Earned
The Takeover x MVSD Noob
Earned
Chromatic Street Roller
Earned
Amped Canvas Brushpack
Earned
0.2%
Street-ready Roller
Earned
0.2%
Canvas Brushpack
Earned
Kinetic Keychain
Earned
0.6%
Tagged Keychain
Earned
Reimagined No Skateboarding Sign
Earned
No Skateboarding Sign
Earned
Extreme
Earned
Master
Earned
Nightglow Nozzle Helmet
Earned
0.2%
Nozzle Helmet
Earned
XL UltraNeon Spraypack
Earned
No badges match.