Feodoric
Joined
Poland
john events stole my events
other account: https://gunterverse.com/users/superdawg_42
Event badges over time
A running total of every badge earned at an event.
View as a table
| Month | Event badges |
|---|---|
| Oct 2012 | 0 |
| Nov 2012 | 0 |
| Dec 2012 | 0 |
| Jan 2013 | 0 |
| Feb 2013 | 0 |
| Mar 2013 | 0 |
| Apr 2013 | 0 |
| May 2013 | 0 |
| Jun 2013 | 0 |
| Jul 2013 | 0 |
| Aug 2013 | 0 |
| Sep 2013 | 0 |
| Oct 2013 | 0 |
| Nov 2013 | 0 |
| Dec 2013 | 0 |
| Jan 2014 | 0 |
| Feb 2014 | 0 |
| Mar 2014 | 0 |
| Apr 2014 | 0 |
| May 2014 | 0 |
| Jun 2014 | 0 |
| Jul 2014 | 0 |
| Aug 2014 | 0 |
| Sep 2014 | 0 |
| Oct 2014 | 0 |
| Nov 2014 | 0 |
| Dec 2014 | 0 |
| Jan 2015 | 0 |
| Feb 2015 | 0 |
| Mar 2015 | 0 |
| Apr 2015 | 0 |
| May 2015 | 0 |
| Jun 2015 | 0 |
| Jul 2015 | 0 |
| Aug 2015 | 0 |
| Sep 2015 | 0 |
| Oct 2015 | 0 |
| Nov 2015 | 0 |
| Dec 2015 | 0 |
| Jan 2016 | 0 |
| Feb 2016 | 0 |
| Mar 2016 | 0 |
| Apr 2016 | 0 |
| May 2016 | 0 |
| Jun 2016 | 0 |
| Jul 2016 | 0 |
| Aug 2016 | 0 |
| Sep 2016 | 0 |
| Oct 2016 | 0 |
| Nov 2016 | 0 |
| Dec 2016 | 0 |
| Jan 2017 | 0 |
| Feb 2017 | 0 |
| Mar 2017 | 0 |
| Apr 2017 | 0 |
| May 2017 | 0 |
| Jun 2017 | 0 |
| Jul 2017 | 0 |
| Aug 2017 | 0 |
| Sep 2017 | 0 |
| Oct 2017 | 0 |
| Nov 2017 | 0 |
| Dec 2017 | 0 |
| Jan 2018 | 0 |
| Feb 2018 | 0 |
| Mar 2018 | 45 |
| Apr 2018 | 61 |
| May 2018 | 66 |
| Jun 2018 | 74 |
| Jul 2018 | 74 |
| Aug 2018 | 77 |
| Sep 2018 | 82 |
| Oct 2018 | 98 |
| Nov 2018 | 102 |
| Dec 2018 | 102 |
| Jan 2019 | 102 |
| Feb 2019 | 103 |
| Mar 2019 | 105 |
| Apr 2019 | 165 |
| May 2019 | 165 |
| Jun 2019 | 168 |
| Jul 2019 | 168 |
| Aug 2019 | 168 |
| Sep 2019 | 168 |
| Oct 2019 | 168 |
| Nov 2019 | 168 |
| Dec 2019 | 168 |
| Jan 2020 | 168 |
| Feb 2020 | 168 |
| Mar 2020 | 168 |
| Apr 2020 | 230 |
| May 2020 | 232 |
| Jun 2020 | 232 |
| Jul 2020 | 238 |
| Aug 2020 | 238 |
| Sep 2020 | 238 |
| Oct 2020 | 238 |
| Nov 2020 | 262 |
| Dec 2020 | 272 |
| Jan 2021 | 274 |
| Feb 2021 | 275 |
| Mar 2021 | 312 |
| Apr 2021 | 474 |
| May 2021 | 533 |
| Jun 2021 | 537 |
| Jul 2021 | 542 |
| Aug 2021 | 544 |
| Sep 2021 | 544 |
| Oct 2021 | 544 |
| Nov 2021 | 545 |
| Dec 2021 | 546 |
| Jan 2022 | 546 |
| Feb 2022 | 546 |
| Mar 2022 | 556 |
| Apr 2022 | 556 |
| May 2022 | 556 |
| Jun 2022 | 556 |
| Jul 2022 | 562 |
| Aug 2022 | 562 |
| Sep 2022 | 562 |
| Oct 2022 | 562 |
| Nov 2022 | 562 |
| Dec 2022 | 587 |
| Jan 2023 | 591 |
| Feb 2023 | 591 |
| Mar 2023 | 591 |
| Apr 2023 | 591 |
| May 2023 | 591 |
| Jun 2023 | 591 |
| Jul 2023 | 591 |
| Aug 2023 | 593 |
| Sep 2023 | 593 |
| Oct 2023 | 596 |
| Nov 2023 | 597 |
| Dec 2023 | 597 |
| Jan 2024 | 613 |
| Feb 2024 | 613 |
| Mar 2024 | 739 |
| Apr 2024 | 739 |
| May 2024 | 1,022 |
| Jun 2024 | 1,022 |
| Jul 2024 | 1,037 |
| Aug 2024 | 1,433 |
| Sep 2024 | 1,433 |
| Oct 2024 | 1,433 |
| Nov 2024 | 1,433 |
| Dec 2024 | 1,434 |
| Jan 2025 | 1,434 |
| Feb 2025 | 1,434 |
| Mar 2025 | 1,541 |
| Apr 2025 | 1,542 |
| May 2025 | 1,544 |
| Jun 2025 | 1,633 |
| Jul 2025 | 1,738 |
| Aug 2025 | 1,744 |
| Sep 2025 | 1,769 |
| Oct 2025 | 1,770 |
| Nov 2025 | 1,770 |
| Dec 2025 | 1,770 |
| Jan 2026 | 1,770 |
| Feb 2026 | 1,770 |
| Mar 2026 | 1,770 |
| Apr 2026 | 1,770 |
| May 2026 | 1,770 |
| Jun 2026 | 1,770 |
| Jul 2026 | 1,918 |
| Aug 2026 | 1,938 |
| Sep 2026 | 2,032 |
| Oct 2026 | 2,127 |
| Nov 2026 | 2,127 |
Badges
2,054
10.3%
Secrets from the Vault
Earned
0.5%
Towering Pillar of UGC
Earned
0.2%
The Eggsplorer's Paintball Mask
Earned
0.2%
The Magic of Creation
Earned
0.6%
Crown of Petals
Earned
Rotten Beans
Earned
Blast From the Past
Earned
Roblox 20 Eggburt's Quest
Earned
Secret Quest: Rocket Arena Rocket Run
Earned
0.6%
Hands-On Experience
Earned
0.5%
Serpent Slayer
Earned
0.4%
Gear Hoarder Loadout Belt
Earned
0.5%
Recipe Retribution
Earned
2.2%
Sparkwave Headset
Earned
2.6%
R20 - Completed House (Secret)
Earned
0.4%
Personal Safety Spikes
Earned
Roblox 20 Secret Quest - Hat Donation Box
Earned
0.3%
Original Web Elements
Earned
Secret Quest: Crossroads Real-estate
Earned
0.3%
Noob Attack: Birthday Bash
Earned
0.8%
Grown From a Garden
Earned
Timeless Roots
Earned
1.2%
The Runway Sunhat
Earned
2.1%
The Last Deflection
Earned
7.2%
Completed The Hunt 20 Quest!
Earned
1.3%
The Berry Bindle
Earned
0.7%
A Berry Good Job
Earned
5.3%
Willow's Legacy Hood
Earned
9.5%
Roblox 20 Quest
Earned
0.5%
Hounds of the Zero
Earned
2.1%
Roblox 20 Quest - Defeat the OG Tower!
Earned
1.0%
The KittyKånka
Earned
Roblox 20 Throwback Quest
Earned
1.7%
Build A Boat for a Top Hat
Earned
6.4%
The Hunt: Roblox 20 (Build a Boat for Treasure)
Earned
1.7%
A Bandit's Bandana
Earned
3.2%
Roblox 20 /// Quest 1
Earned
0.6%
Time Travel Schoolpack
Earned
12.5%
Chuck's Savior
Earned
0.5%
Leather Adventure Backpack
Earned
You helped Geck!
Earned
3.4%
Knife-Dodger's Bighead
Earned
Roblox 20 Quest
Earned
0.3%
Biting BLOXikin
Earned
0.6%
Manliest Man Award
Earned
0.9%
The Disaster Forecaster
Earned
0.8%
Builder Brothers' Balancing Act
Earned
0.7%
Roblox Plus Hard Hat
Earned
0.5%
You stole the secret recipe!
Earned
0.4%
Crest of the Canyon
Earned
0.5%
Brick-Blast Jetpack
Earned
Anniversary Survivor
Earned
6.3%
Completed The Hunt 20 Event!
Earned
0.7%
Dual of the Heights
Earned
0.9%
Crossroads Tower
Earned
Roblox 20 Quest - Animal Rescue
Earned
4 Sword Collector (The Hunt: Roblox 20 Main Quest)
Earned
2
I Joined In 2007!!!!
Placement #2
Earned
19.7%
The Hunt: Roblox 20 Badge
Earned
Bloxxer Badge (The Hunt: Roblox 20 Main Quest)
Earned
No badges match.