Ghostinee
Joined
Jordan
Developer & Content Creator :>
Translate
Event badges over time
A running total of every badge earned at an event.
View as a table
| Month | Event badges |
|---|---|
| Oct 2014 | 0 |
| Nov 2014 | 0 |
| Dec 2014 | 0 |
| Jan 2015 | 0 |
| Feb 2015 | 0 |
| Mar 2015 | 0 |
| Apr 2015 | 0 |
| May 2015 | 0 |
| Jun 2015 | 0 |
| Jul 2015 | 0 |
| Aug 2015 | 0 |
| Sep 2015 | 6 |
| Oct 2015 | 9 |
| Nov 2015 | 18 |
| Dec 2015 | 32 |
| Jan 2016 | 32 |
| Feb 2016 | 32 |
| Mar 2016 | 81 |
| Apr 2016 | 108 |
| May 2016 | 108 |
| Jun 2016 | 125 |
| Jul 2016 | 132 |
| Aug 2016 | 138 |
| Sep 2016 | 138 |
| Oct 2016 | 144 |
| Nov 2016 | 153 |
| Dec 2016 | 157 |
| Jan 2017 | 159 |
| Feb 2017 | 162 |
| Mar 2017 | 169 |
| Apr 2017 | 215 |
| May 2017 | 221 |
| Jun 2017 | 230 |
| Jul 2017 | 235 |
| Aug 2017 | 235 |
| Sep 2017 | 241 |
| Oct 2017 | 241 |
| Nov 2017 | 241 |
| Dec 2017 | 241 |
| Jan 2018 | 241 |
| Feb 2018 | 241 |
| Mar 2018 | 285 |
| Apr 2018 | 285 |
| May 2018 | 285 |
| Jun 2018 | 285 |
| Jul 2018 | 285 |
| Aug 2018 | 285 |
| Sep 2018 | 285 |
| Oct 2018 | 285 |
| Nov 2018 | 285 |
| Dec 2018 | 285 |
| Jan 2019 | 285 |
| Feb 2019 | 285 |
| Mar 2019 | 294 |
| Apr 2019 | 294 |
| May 2019 | 294 |
| Jun 2019 | 297 |
| Jul 2019 | 297 |
| Aug 2019 | 297 |
| Sep 2019 | 297 |
| Oct 2019 | 297 |
| Nov 2019 | 297 |
| Dec 2019 | 302 |
| Jan 2020 | 302 |
| Feb 2020 | 302 |
| Mar 2020 | 302 |
| Apr 2020 | 357 |
| May 2020 | 357 |
| Jun 2020 | 357 |
| Jul 2020 | 361 |
| Aug 2020 | 361 |
| Sep 2020 | 361 |
| Oct 2020 | 363 |
| Nov 2020 | 364 |
| Dec 2020 | 395 |
| Jan 2021 | 395 |
| Feb 2021 | 403 |
| Mar 2021 | 408 |
| Apr 2021 | 508 |
| May 2021 | 612 |
| Jun 2021 | 622 |
| Jul 2021 | 627 |
| Aug 2021 | 635 |
| Sep 2021 | 651 |
| Oct 2021 | 680 |
| Nov 2021 | 730 |
| Dec 2021 | 751 |
| Jan 2022 | 751 |
| Feb 2022 | 780 |
| Mar 2022 | 830 |
| Apr 2022 | 878 |
| May 2022 | 955 |
| Jun 2022 | 1,028 |
| Jul 2022 | 1,090 |
| Aug 2022 | 1,115 |
| Sep 2022 | 1,213 |
| Oct 2022 | 1,300 |
| Nov 2022 | 1,360 |
| Dec 2022 | 1,422 |
| Jan 2023 | 1,452 |
| Feb 2023 | 1,485 |
| Mar 2023 | 1,526 |
| Apr 2023 | 1,615 |
| May 2023 | 1,641 |
| Jun 2023 | 1,650 |
| Jul 2023 | 1,657 |
| Aug 2023 | 1,658 |
| Sep 2023 | 1,658 |
| Oct 2023 | 1,662 |
| Nov 2023 | 1,667 |
| Dec 2023 | 1,667 |
| Jan 2024 | 1,667 |
| Feb 2024 | 1,668 |
| Mar 2024 | 1,796 |
| Apr 2024 | 1,796 |
| May 2024 | 2,079 |
| Jun 2024 | 2,079 |
| Jul 2024 | 2,108 |
| Aug 2024 | 2,290 |
| Sep 2024 | 2,292 |
| Oct 2024 | 2,315 |
| Nov 2024 | 2,315 |
| Dec 2024 | 2,385 |
| Jan 2025 | 2,385 |
| Feb 2025 | 2,385 |
| Mar 2025 | 2,491 |
| Apr 2025 | 2,496 |
| May 2025 | 2,497 |
| Jun 2025 | 2,498 |
| Jul 2025 | 2,960 |
| Aug 2025 | 2,968 |
| Sep 2025 | 3,109 |
| Oct 2025 | 3,124 |
| Nov 2025 | 3,132 |
| Dec 2025 | 3,135 |
| Jan 2026 | 3,136 |
| Feb 2026 | 3,136 |
| Mar 2026 | 3,137 |
| Apr 2026 | 3,147 |
| May 2026 | 3,147 |
| Jun 2026 | 3,165 |
| Jul 2026 | 3,201 |
| Aug 2026 | 3,345 |
| Sep 2026 | 3,442 |
| Oct 2026 | 3,544 |
| Nov 2026 | 3,544 |
Badges
3,503
Elixir of Pyrrhic Glory
Earned
Halloween Spotlight Rune
Earned
Rune Tier [Halloween Spotlight]
Earned
Spiny Marsupi-ghoul
Earned
0.9%
Vengeful Visage
Earned
[2025 Halloween Spotlight] Saviour Complex
Earned
[2025 Halloween Spotlight] Voivode
Earned
Halloween Spotlight: Key Tier Quest
Earned
Halloween Spotlight: Rune Tier Quest
Earned
Quavering Compass
Earned
Booming Shoulder Pal
Earned
Complete the dungeon on the MASTER DIFFICULTY
Earned
Complete the dungeon on the PRO DIFFICULTY
Earned
Complete the dungeon on the NOOB DIFFICULTY
Earned
The Last Stand
Earned
Freedom’s Edge
Earned
The Takeover - Tier IV
Earned
Noobflip Shoulderpads
Earned
0.2%
Quarter Pipe Shoulderpads
Earned
Street Sweeper
Earned
Bubble Warning
Earned
The Takeover [Noob]
Earned
THE TAKEOVER: NOOB
Earned
Pro
Earned
Noob
Earned
The Takeover - Canvas Conqueror
Earned
Sonaria Takeover, Noob Mission
Earned
Sprayblasted Road Sign
Earned
0.2%
Trashed Road Sign
Earned
The Takeover - Tier III
Earned
The Takeover - Tier II
Earned
The Takeover - Tier I
Earned
Reimagined No Skateboarding Sign
Earned
No Skateboarding Sign
Earned
Nightglow Nozzle Helmet
Earned
0.2%
Nozzle Helmet
Earned
100.0%
Best Audience Award – Roblox Innovation Awards
Earned
XL UltraNeon Spraypack
Earned
0.2%
XL Spraypack
Earned
The Takeover - Paint the town Neon
Earned
Master
Earned
Pro
Earned
Noob
Earned
Noob - The Takeover
Earned
Extreme Takeover
Earned
Takeover Master
Earned
Takeover Pro
Earned
1.6%
Sky High
Earned
Pro - Completionist
Earned
6.4%
Flight Champion
Earned
0.4%
Flight Trialist
Earned
Noob - Cloud Chaser
Earned
Xtreme Y3K Headphones
Earned
0.2%
Y3K Antenna Headphones
Earned
Amped Canvas Brushpack
Earned
0.2%
Canvas Brushpack
Earned
The Takeover: Pro!
Earned
The Takeover: Noob
Earned
The Takeover - Master
Earned
The Takeover - Pro
Earned
No badges match.