GL1CHG4M3RR
Joined
Hi I’m Jackson a YouTuber and a Gunter who is trying to do UHBL badges, and many different 100%s
Translate
Event badges over time
A running total of every badge earned at an event.
View as a table
| Month | Event badges |
|---|---|
| Jan 2021 | 0 |
| Feb 2021 | 0 |
| Mar 2021 | 0 |
| Apr 2021 | 0 |
| May 2021 | 0 |
| Jun 2021 | 1 |
| Jul 2021 | 2 |
| Aug 2021 | 2 |
| Sep 2021 | 2 |
| Oct 2021 | 2 |
| Nov 2021 | 4 |
| Dec 2021 | 4 |
| Jan 2022 | 4 |
| Feb 2022 | 4 |
| Mar 2022 | 4 |
| Apr 2022 | 4 |
| May 2022 | 6 |
| Jun 2022 | 6 |
| Jul 2022 | 6 |
| Aug 2022 | 6 |
| Sep 2022 | 6 |
| Oct 2022 | 10 |
| Nov 2022 | 10 |
| Dec 2022 | 10 |
| Jan 2023 | 10 |
| Feb 2023 | 10 |
| Mar 2023 | 10 |
| Apr 2023 | 11 |
| May 2023 | 13 |
| Jun 2023 | 13 |
| Jul 2023 | 28 |
| Aug 2023 | 110 |
| Sep 2023 | 117 |
| Oct 2023 | 121 |
| Nov 2023 | 121 |
| Dec 2023 | 157 |
| Jan 2024 | 157 |
| Feb 2024 | 159 |
| Mar 2024 | 284 |
| Apr 2024 | 284 |
| May 2024 | 552 |
| Jun 2024 | 590 |
| Jul 2024 | 636 |
| Aug 2024 | 1,164 |
| Sep 2024 | 1,173 |
| Oct 2024 | 1,199 |
| Nov 2024 | 1,200 |
| Dec 2024 | 1,262 |
| Jan 2025 | 1,272 |
| Feb 2025 | 1,278 |
| Mar 2025 | 1,405 |
| Apr 2025 | 1,406 |
| May 2025 | 1,406 |
| Jun 2025 | 1,479 |
| Jul 2025 | 1,738 |
| Aug 2025 | 1,745 |
| Sep 2025 | 1,893 |
| Oct 2025 | 1,951 |
| Nov 2025 | 1,987 |
| Dec 2025 | 1,996 |
| Jan 2026 | 2,001 |
| Feb 2026 | 2,012 |
| Mar 2026 | 2,012 |
| Apr 2026 | 2,044 |
| May 2026 | 2,049 |
| Jun 2026 | 2,051 |
| Jul 2026 | 2,058 |
| Aug 2026 | 2,059 |
| Sep 2026 | 2,154 |
| Oct 2026 | 2,260 |
| Nov 2026 | 2,264 |
Badges
2,200
Afterlife Token (5)
Earned
Afterlife Token (4)
Earned
Afterlife Token (3)
Earned
Afterlife Token (2)
Earned
Afterlife Token (1)
Earned
Enter the Afterlife Hub
Earned
Token Hunt
Earned
Krystal Diadem
Earned
Quest #2
Earned
The Games: Quest 3
Earned
Shine #1
Earned
Trinket Hunt
Earned
Hidden Trinket #1
Earned
Hidden Trinket #3
Earned
Silver 3
Earned
Silver 2
Earned
Shine 3
Earned
Shine #4
Earned
Quest #3
Earned
The Games: Quest 2
Earned
Angry Canary Official Tee
Earned
Shine #3
Earned
Shine 4
Earned
Quest 3 Completed!
Earned
Complete: Race Around The World
Earned
Quest 2 Completed!
Earned
Shine #2
Earned
Shine #5
Earned
Completed Quest Sporty Color Rush!
Earned
Shine 5
Earned
Shine 4
Earned
Shine 3
Earned
Quest 3
Earned
Quest 2
Earned
Quest 1
Earned
Shine 2
Earned
Completed Extreme Sports Fashionista
Earned
Shine 1
Earned
Shine 2
Earned
Afterlife UGC
Earned
Silver 1
Earned
Complete: The Summer Trial
Earned
Quest #1
Earned
Hi Score
Earned
Picking it Up
Earned
Score a goal!
Earned
Kamei Arena Shine
Earned
Alien Shine
Earned
Gone Fishin'
Earned
Charsuno Arena Shine
Earned
Ajinomoto Shine
Earned
Win a match!
Earned
Find hidden item 5!
Earned
Find hidden item 1!
Earned
Find hidden item 3!
Earned
Find hidden item 4!
Earned
Play a full match!
Earned
Find hidden item 2!
Earned
Sporty Color Rush Quest!
Earned
Collected 5 Shines!
Earned
No badges match.