Event badges over time
A running total of every badge earned at an event.
View as a table
| Month | Event badges |
|---|---|
| Jul 2019 | 1 |
| Aug 2019 | 1 |
| Sep 2019 | 1 |
| Oct 2019 | 1 |
| Nov 2019 | 2 |
| Dec 2019 | 2 |
| Jan 2020 | 8 |
| Feb 2020 | 8 |
| Mar 2020 | 9 |
| Apr 2020 | 65 |
| May 2020 | 66 |
| Jun 2020 | 69 |
| Jul 2020 | 73 |
| Aug 2020 | 75 |
| Sep 2020 | 75 |
| Oct 2020 | 76 |
| Nov 2020 | 101 |
| Dec 2020 | 105 |
| Jan 2021 | 105 |
| Feb 2021 | 107 |
| Mar 2021 | 113 |
| Apr 2021 | 219 |
| May 2021 | 308 |
| Jun 2021 | 317 |
| Jul 2021 | 319 |
| Aug 2021 | 321 |
| Sep 2021 | 322 |
| Oct 2021 | 322 |
| Nov 2021 | 322 |
| Dec 2021 | 324 |
| Jan 2022 | 325 |
| Feb 2022 | 330 |
| Mar 2022 | 359 |
| Apr 2022 | 383 |
| May 2022 | 394 |
| Jun 2022 | 394 |
| Jul 2022 | 420 |
| Aug 2022 | 420 |
| Sep 2022 | 420 |
| Oct 2022 | 420 |
| Nov 2022 | 421 |
| Dec 2022 | 450 |
| Jan 2023 | 455 |
| Feb 2023 | 456 |
| Mar 2023 | 459 |
| Apr 2023 | 481 |
| May 2023 | 482 |
| Jun 2023 | 482 |
| Jul 2023 | 495 |
| Aug 2023 | 495 |
| Sep 2023 | 501 |
| Oct 2023 | 503 |
| Nov 2023 | 507 |
| Dec 2023 | 507 |
| Jan 2024 | 519 |
| Feb 2024 | 524 |
| Mar 2024 | 698 |
| Apr 2024 | 698 |
| May 2024 | 981 |
| Jun 2024 | 1,013 |
| Jul 2024 | 1,045 |
| Aug 2024 | 1,309 |
| Sep 2024 | 1,311 |
| Oct 2024 | 1,329 |
| Nov 2024 | 1,329 |
| Dec 2024 | 1,350 |
| Jan 2025 | 1,353 |
| Feb 2025 | 1,357 |
| Mar 2025 | 1,469 |
| Apr 2025 | 1,469 |
| May 2025 | 1,491 |
| Jun 2025 | 1,505 |
| Jul 2025 | 1,536 |
| Aug 2025 | 1,545 |
| Sep 2025 | 1,683 |
| Oct 2025 | 1,724 |
| Nov 2025 | 1,724 |
| Dec 2025 | 1,724 |
| Jan 2026 | 1,724 |
| Feb 2026 | 1,729 |
| Mar 2026 | 1,729 |
| Apr 2026 | 1,736 |
| May 2026 | 1,736 |
| Jun 2026 | 1,739 |
| Jul 2026 | 1,771 |
| Aug 2026 | 1,795 |
| Sep 2026 | 1,954 |
| Oct 2026 | 2,052 |
| Nov 2026 | 2,052 |
Badges
1,997
Elevated Parachute Harness
Earned
Tag All Items!
Earned
Act II
Earned
Act I
Earned
Experimental Challenge
Earned
Hard Challenge
Earned
Medium Challenge
Earned
Easy Challenge
Earned
COMPLETE PRO CHALLENGE
Earned
Roblox Event Challenge 4
Earned
Roblox Event Challenge 3
Earned
Roblox Event Challenge 2
Earned
Roblox Event Challenge 1
Earned
0.2%
Nozzle Helmet
Earned
0.2%
XL Spraypack
Earned
The Takeover: Experimental
Earned
The Takeover: 3rd
Earned
The Takeover: Pro
Earned
Extreme
Earned
Master
Earned
Pro
Earned
Noob
Earned
The Takeover: Noob
Earned
Pro: Triple Tap
Earned
Noob: 5eagle
Earned
0.2%
Y3K Antenna Headphones
Earned
0.2%
Adventurer Camera Harness
Earned
Skate-meleon Sidekick
Earned
THE TAKEOVER: EXTREME
Earned
THE TAKEOVER: MASTER
Earned
Pro Tier
Earned
Noob Tier
Earned
0.2%
Canvas Brushpack
Earned
Skate-Pup Sidekick
Earned
Vibrant Highlighter
Earned
Skate-Cat Sidekick
Earned
Noob Challenge completed! [The Takeover]
Earned
Extreme
Earned
Pro
Earned
Noob
Earned
COMPLETE NOOB CHALLENGE
Earned
The Takeover: Xtreme
Earned
The Takeover: Master
Earned
The Takeover: Pro
Earned
The Takeover: Noob
Earned
Splashback Cape
Earned
THE TAKEOVER: EXTREME (Badge)
Earned
THE TAKEOVER: PRO
Earned
THE TAKEOVER: MASTER (Badge)
Earned
THE TAKEOVER: PRO (Badge)
Earned
THE TAKEOVER: NOOB (Badge)
Earned
0.2%
Street-ready Roller
Earned
0.4%
Skate-Pigeon Sidekick
Earned
0.6%
Bookwork Pauldrons
Earned
0.6%
Tagged Keychain
Earned
Spotter Drone
Earned
0.8%
Back-Hack
Earned
Green Spray Can
Earned
Blue Spray Can
Earned
Red Spray Can
Earned
No badges match.