Badges over time
Badger & puzzle badges, counted up as they were earned.
Badger badges 560
Puzzle badges 1,299
View as a table
| Month | Badger badges | Puzzle badges |
|---|---|---|
| May 2019 | 3 | 0 |
| Jun 2019 | 14 | 0 |
| Jul 2019 | 37 | 0 |
| Aug 2019 | 43 | 0 |
| Sep 2019 | 44 | 0 |
| Oct 2019 | 48 | 0 |
| Nov 2019 | 55 | 0 |
| Dec 2019 | 60 | 0 |
| Jan 2020 | 69 | 0 |
| Feb 2020 | 73 | 0 |
| Mar 2020 | 80 | 0 |
| Apr 2020 | 81 | 0 |
| May 2020 | 94 | 0 |
| Jun 2020 | 115 | 0 |
| Jul 2020 | 116 | 0 |
| Aug 2020 | 116 | 0 |
| Sep 2020 | 116 | 0 |
| Oct 2020 | 118 | 0 |
| Nov 2020 | 119 | 0 |
| Dec 2020 | 119 | 0 |
| Jan 2021 | 119 | 0 |
| Feb 2021 | 119 | 0 |
| Mar 2021 | 119 | 0 |
| Apr 2021 | 137 | 0 |
| May 2021 | 150 | 0 |
| Jun 2021 | 150 | 0 |
| Jul 2021 | 150 | 0 |
| Aug 2021 | 160 | 0 |
| Sep 2021 | 160 | 0 |
| Oct 2021 | 161 | 0 |
| Nov 2021 | 173 | 301 |
| Dec 2021 | 201 | 599 |
| Jan 2022 | 207 | 628 |
| Feb 2022 | 210 | 656 |
| Mar 2022 | 244 | 728 |
| Apr 2022 | 245 | 733 |
| May 2022 | 246 | 802 |
| Jun 2022 | 253 | 812 |
| Jul 2022 | 256 | 812 |
| Aug 2022 | 267 | 817 |
| Sep 2022 | 272 | 822 |
| Oct 2022 | 279 | 823 |
| Nov 2022 | 279 | 823 |
| Dec 2022 | 280 | 858 |
| Jan 2023 | 281 | 859 |
| Feb 2023 | 286 | 859 |
| Mar 2023 | 296 | 859 |
| Apr 2023 | 297 | 859 |
| May 2023 | 297 | 859 |
| Jun 2023 | 297 | 859 |
| Jul 2023 | 305 | 859 |
| Aug 2023 | 309 | 866 |
| Sep 2023 | 311 | 869 |
| Oct 2023 | 314 | 869 |
| Nov 2023 | 319 | 869 |
| Dec 2023 | 322 | 869 |
| Jan 2024 | 324 | 872 |
| Feb 2024 | 324 | 872 |
| Mar 2024 | 344 | 877 |
| Apr 2024 | 357 | 910 |
| May 2024 | 359 | 910 |
| Jun 2024 | 361 | 910 |
| Jul 2024 | 370 | 914 |
| Aug 2024 | 415 | 944 |
| Sep 2024 | 416 | 948 |
| Oct 2024 | 416 | 955 |
| Nov 2024 | 416 | 955 |
| Dec 2024 | 416 | 955 |
| Jan 2025 | 419 | 955 |
| Feb 2025 | 421 | 955 |
| Mar 2025 | 422 | 955 |
| Apr 2025 | 426 | 976 |
| May 2025 | 426 | 976 |
| Jun 2025 | 439 | 980 |
| Jul 2025 | 444 | 980 |
| Aug 2025 | 446 | 980 |
| Sep 2025 | 447 | 980 |
| Oct 2025 | 450 | 980 |
| Nov 2025 | 463 | 1,007 |
| Dec 2025 | 471 | 1,007 |
| Jan 2026 | 493 | 1,013 |
| Feb 2026 | 499 | 1,017 |
| Mar 2026 | 514 | 1,021 |
| Apr 2026 | 525 | 1,062 |
| May 2026 | 547 | 1,107 |
| Jun 2026 | 553 | 1,214 |
| Jul 2026 | 554 | 1,253 |
| Aug 2026 | 560 | 1,299 |
Puzzle Completion
0 completed · 32 started
Find the Chomiks
82%
817 / 991 badges
1 Minute Until Global Catastrophe
63%
26 / 41 badges
Find the little guys
57%
62 / 109 badges
Nullxiety
44%
4 / 9 badges
Who knows what the future holds?
42%
35 / 84 badges
IN 1 MINUTE YOU WILL EXPLODE
42%
21 / 50 badges
Find the Cubes
38%
21 / 56 badges
How many ways can you join this roblox game?
31%
21 / 67 badges
Find the Markers
25%
85 / 344 badges
Secret Universe
19%
29 / 152 badges
there are many secrets
18%
10 / 57 badges
Secrets Are Everywhere
17%
7 / 42 badges
Deserted Secrets
17%
6 / 35 badges
Find the Stickmen
16%
16 / 101 badges
Puzzle Difficulty Chart
16%
5 / 32 badges
a dream youve had before
15%
2 / 13 badges
Tycoon Secrets
11%
11 / 99 badges
Broken Clocks [Escape Room]
11%
4 / 36 badges
how many codes can you find in a rblx house?
10%
7 / 71 badges
This Game is Pain
9%
1 / 11 badges
Untitled Door Game
9%
1 / 11 badges
Find the Binguses
8%
47 / 563 badges
easiest game ever!
8%
8 / 95 badges
Anything Can Be A Secret
8%
7 / 86 badges
Secret Alternatives
8%
4 / 50 badges
Find the Cubes
5%
7 / 129 badges
Frozen Soul [DG]
4%
1 / 24 badges
Hmm...
2%
2 / 107 badges
Find The Eggs
1%
16 / 1,068 badges
Find The Doge Heads 2
1%
10 / 836 badges