Event badges over time
A running total of every badge earned at an event.
View as a table
| Month | Event badges |
|---|---|
| Oct 2020 | 0 |
| Nov 2020 | 0 |
| Dec 2020 | 1 |
| Jan 2021 | 1 |
| Feb 2021 | 1 |
| Mar 2021 | 1 |
| Apr 2021 | 2 |
| May 2021 | 2 |
| Jun 2021 | 2 |
| Jul 2021 | 2 |
| Aug 2021 | 2 |
| Sep 2021 | 13 |
| Oct 2021 | 20 |
| Nov 2021 | 23 |
| Dec 2021 | 26 |
| Jan 2022 | 31 |
| Feb 2022 | 39 |
| Mar 2022 | 41 |
| Apr 2022 | 48 |
| May 2022 | 63 |
| Jun 2022 | 102 |
| Jul 2022 | 116 |
| Aug 2022 | 119 |
| Sep 2022 | 121 |
| Oct 2022 | 124 |
| Nov 2022 | 125 |
| Dec 2022 | 142 |
| Jan 2023 | 142 |
| Feb 2023 | 156 |
| Mar 2023 | 156 |
| Apr 2023 | 159 |
| May 2023 | 159 |
| Jun 2023 | 169 |
| Jul 2023 | 170 |
| Aug 2023 | 172 |
| Sep 2023 | 173 |
| Oct 2023 | 173 |
| Nov 2023 | 179 |
| Dec 2023 | 179 |
| Jan 2024 | 179 |
| Feb 2024 | 179 |
| Mar 2024 | 199 |
| Apr 2024 | 199 |
| May 2024 | 345 |
| Jun 2024 | 345 |
| Jul 2024 | 348 |
| Aug 2024 | 510 |
| Sep 2024 | 516 |
| Oct 2024 | 539 |
| Nov 2024 | 539 |
| Dec 2024 | 544 |
| Jan 2025 | 544 |
| Feb 2025 | 544 |
| Mar 2025 | 570 |
| Apr 2025 | 570 |
| May 2025 | 570 |
| Jun 2025 | 570 |
| Jul 2025 | 572 |
| Aug 2025 | 578 |
| Sep 2025 | 585 |
| Oct 2025 | 587 |
| Nov 2025 | 595 |
| Dec 2025 | 595 |
| Jan 2026 | 595 |
| Feb 2026 | 595 |
| Mar 2026 | 595 |
| Apr 2026 | 597 |
| May 2026 | 598 |
| Jun 2026 | 598 |
| Jul 2026 | 604 |
| Aug 2026 | 604 |
| Sep 2026 | 647 |
| Oct 2026 | 647 |
| Nov 2026 | 647 |
Badges
625
100.0%
Welcome to the Hello Kitty Cafe!
Earned
Super Sleuth
Earned
SONY Linkbuds S
Earned
1880's Racket
Earned
Wayfinder
Earned
Wimbledon Cap
Earned
82.0%
A step to the cup
Earned
15.6%
Let's Bounce
Earned
59.5%
Sparring Partner
Earned
It's Over 9000
Earned
A Swift Strike
Earned
12.5%
Meet the star
Earned
100.0%
Welcome
Earned
Irresistible Backpack 3.0
Earned
Irresistible Backpack 1.0
Earned
0.7%
Tommy's Place
Earned
100.0%
Welcome to NY
Earned
0.3%
TJ Donut Headphones
Earned
68.8%
Bloxy Builder’s Helmet
Earned
41.1%
JParty Plushie
Earned
5.5%
Metaverse Explorer’s Backpack
Earned
Award-Winning Smile
Earned
100.0%
Imagination Core
Earned
Treasure Hunter
Earned
Treasure Hunt Started
Earned
Welcome
Earned
20 Stars
Earned
46.2%
情报优先
Earned
10.5%
50 parkour tricks
Earned
60.1%
Wormhole voyager
Earned
15.7%
Playful Producer
Earned
41.8%
20 parkour tricks
Earned
13.1%
Producer
Earned
26.1%
First wand interact
Earned
60.1%
10 parkour tricks
Earned
78.4%
5 parkour tricks
Earned
100.0%
First parkour
Earned
100.0%
Hello World
Earned
100.0%
Banana Bomb Egg
Earned
100.0%
Beggsic Egg
Earned
100.0%
Crystal Egg
Earned
100.0%
Welcome!
Earned
Hyperfast 5G Dance Move
Earned
67.5%
Beats Cosmophones
Earned
100.0%
Thanks for playing!
Earned
9.0%
Rocket Escape!
Earned
Meet the developer!
Earned
2.5%
Talented
Earned
17.8%
Musical Night
Earned
43.4%
More Party!
Earned
0.7%
Pumpkin and Shining Ball
Earned
59.4%
Where is spotlight?
Earned
81.4%
Party Invitation
Earned
14.6%
游戏之门
Earned
89.3%
找到了!
Earned
Snowman Holiday Backpack
Earned
100.0%
嘉年华入场券
Earned
The Ready Player Two Book
Earned
You Played Bee Swarm Simulator!
Earned
Keep Guard!
Earned
No badges match.