Event badges over time
A running total of every badge earned at an event.
View as a table
| Month | Event badges |
|---|---|
| Mar 2013 | 20 |
| Apr 2013 | 23 |
| May 2013 | 23 |
| Jun 2013 | 23 |
| Jul 2013 | 25 |
| Aug 2013 | 25 |
| Sep 2013 | 25 |
| Oct 2013 | 25 |
| Nov 2013 | 25 |
| Dec 2013 | 25 |
| Jan 2014 | 27 |
| Feb 2014 | 28 |
| Mar 2014 | 28 |
| Apr 2014 | 47 |
| May 2014 | 47 |
| Jun 2014 | 48 |
| Jul 2014 | 48 |
| Aug 2014 | 51 |
| Sep 2014 | 52 |
| Oct 2014 | 60 |
| Nov 2014 | 68 |
| Dec 2014 | 74 |
| Jan 2015 | 78 |
| Feb 2015 | 78 |
| Mar 2015 | 92 |
| Apr 2015 | 92 |
| May 2015 | 98 |
| Jun 2015 | 100 |
| Jul 2015 | 101 |
| Aug 2015 | 101 |
| Sep 2015 | 103 |
| Oct 2015 | 103 |
| Nov 2015 | 103 |
| Dec 2015 | 103 |
| Jan 2016 | 103 |
| Feb 2016 | 103 |
| Mar 2016 | 117 |
| Apr 2016 | 118 |
| May 2016 | 118 |
| Jun 2016 | 123 |
| Jul 2016 | 125 |
| Aug 2016 | 128 |
| Sep 2016 | 128 |
| Oct 2016 | 144 |
| Nov 2016 | 144 |
| Dec 2016 | 146 |
| Jan 2017 | 147 |
| Feb 2017 | 147 |
| Mar 2017 | 149 |
| Apr 2017 | 190 |
| May 2017 | 190 |
| Jun 2017 | 190 |
| Jul 2017 | 192 |
| Aug 2017 | 193 |
| Sep 2017 | 195 |
| Oct 2017 | 199 |
| Nov 2017 | 199 |
| Dec 2017 | 199 |
| Jan 2018 | 200 |
| Feb 2018 | 200 |
| Mar 2018 | 225 |
| Apr 2018 | 225 |
| May 2018 | 227 |
| Jun 2018 | 228 |
| Jul 2018 | 228 |
| Aug 2018 | 230 |
| Sep 2018 | 232 |
| Oct 2018 | 234 |
| Nov 2018 | 234 |
| Dec 2018 | 236 |
| Jan 2019 | 236 |
| Feb 2019 | 237 |
| Mar 2019 | 240 |
| Apr 2019 | 301 |
| May 2019 | 301 |
| Jun 2019 | 301 |
| Jul 2019 | 301 |
| Aug 2019 | 301 |
| Sep 2019 | 301 |
| Oct 2019 | 301 |
| Nov 2019 | 304 |
| Dec 2019 | 304 |
| Jan 2020 | 304 |
| Feb 2020 | 304 |
| Mar 2020 | 305 |
| Apr 2020 | 334 |
| May 2020 | 334 |
| Jun 2020 | 334 |
| Jul 2020 | 334 |
| Aug 2020 | 334 |
| Sep 2020 | 334 |
| Oct 2020 | 334 |
| Nov 2020 | 336 |
| Dec 2020 | 337 |
| Jan 2021 | 337 |
| Feb 2021 | 337 |
| Mar 2021 | 341 |
| Apr 2021 | 362 |
| May 2021 | 397 |
| Jun 2021 | 398 |
| Jul 2021 | 399 |
| Aug 2021 | 400 |
| Sep 2021 | 401 |
| Oct 2021 | 401 |
| Nov 2021 | 401 |
| Dec 2021 | 401 |
| Jan 2022 | 401 |
| Feb 2022 | 404 |
| Mar 2022 | 404 |
| Apr 2022 | 413 |
| May 2022 | 433 |
| Jun 2022 | 438 |
| Jul 2022 | 444 |
| Aug 2022 | 444 |
| Sep 2022 | 444 |
| Oct 2022 | 444 |
| Nov 2022 | 459 |
| Dec 2022 | 467 |
| Jan 2023 | 467 |
| Feb 2023 | 467 |
| Mar 2023 | 467 |
| Apr 2023 | 482 |
| May 2023 | 484 |
| Jun 2023 | 484 |
| Jul 2023 | 494 |
| Aug 2023 | 494 |
| Sep 2023 | 495 |
| Oct 2023 | 495 |
| Nov 2023 | 497 |
| Dec 2023 | 497 |
| Jan 2024 | 497 |
| Feb 2024 | 501 |
| Mar 2024 | 630 |
| Apr 2024 | 631 |
| May 2024 | 767 |
| Jun 2024 | 767 |
| Jul 2024 | 782 |
| Aug 2024 | 862 |
| Sep 2024 | 862 |
| Oct 2024 | 880 |
| Nov 2024 | 880 |
| Dec 2024 | 904 |
| Jan 2025 | 904 |
| Feb 2025 | 904 |
| Mar 2025 | 1,002 |
| Apr 2025 | 1,002 |
| May 2025 | 1,002 |
| Jun 2025 | 1,003 |
| Jul 2025 | 1,158 |
| Aug 2025 | 1,158 |
| Sep 2025 | 1,259 |
| Oct 2025 | 1,273 |
| Nov 2025 | 1,273 |
| Dec 2025 | 1,273 |
| Jan 2026 | 1,275 |
| Feb 2026 | 1,276 |
| Mar 2026 | 1,278 |
| Apr 2026 | 1,278 |
| May 2026 | 1,278 |
| Jun 2026 | 1,278 |
| Jul 2026 | 1,278 |
| Aug 2026 | 1,278 |
| Sep 2026 | 1,375 |
| Oct 2026 | 1,375 |
| Nov 2026 | 1,375 |
Badges
1,358
5.4%
Demeaning Egg
Earned
3.3%
Club Egg Skewer
Earned
4.3%
Treasured Cuisine Egg
Earned
4.3%
Sugar Crystal Egg
Earned
7.6%
Eggchup
Earned
5.4%
Dreggon
Earned
Eggfection
Earned
Idol Egg
Earned
5.4%
Dance Dance Eggolution
Earned
1.1%
Rock That Looks Like an Egg Rock
Earned
6.5%
Good Knight Egg
Earned
7.6%
Alleggator
Earned
5.4%
Treasured Egg of Wonderland
Earned
8.7%
Yolker Egg
Earned
7.6%
Egg of Wishes
Earned
9.8%
Painted Rose Egg
Earned
100.0%
Welcome
Earned
33.7%
Teapot Egg
Earned
68.5%
Inkwell Egg
Earned
Lost Treasure
Earned
Haunted Hunter
Earned
Hallow's Eve 2017
Earned
Refuel the Rocket
Earned
Vampire Hunt
Earned
Millions O' Dollars!
Earned
Win 2 multiplayer games
Earned
2.0%
Smooth Criminal
Earned
Earthbound
Earned
Summer Games - 5 Thaws in Special Round
Earned
21.1%
Peep-A-Boo Egg
Earned
The FabergEgg
Earned
13.8%
EGG9000
Earned
EBR Egg
Earned
Mummy Egg
Earned
Eggcano
Earned
Unstable Egg
Earned
Pompeiian Egg
Earned
The Amber Egg
Earned
The Ruby Egg
Earned
Lumineggscence
Earned
The Eggtopus
Earned
13.8%
S.S. Egg - The Mighty Dirigible
Earned
10.5%
Lost in Transit Egg
Earned
Pegguin Egg
Earned
Eggvalanche
Earned
Frostbitten Egg
Earned
Seal Egg
Earned
Snowman Egg
Earned
SnowSpheroid
Earned
31.6%
Tesla Egg
Earned
13.8%
Faster than Light Egg
Earned
The Answer Egg
Earned
The Pirate Egg
Earned
The Abyssal Egg
Earned
27.6%
Humpty Dumpty
Earned
Dust Deviled Egg
Earned
Eggtus
Earned
Sand Shark Egg
Earned
The Obsidian Egg
Earned
27.6%
Close Eggcounters
Earned
No badges match.